Footwear+420 728 454 872Clothing+420 728 454 872Mon–Fri: 9–18 | Sat: 10-13NavigateBrick-and-mortar stores:FootwearClothing

Size chart - clothing

Choosing the right size is not always easy - especially when shopping online. To make it as easy as possible, we have prepared clear size charts for you, which will help you easily find out which one fits you best. Each brand may differ slightly.
 

Standard size chart

Size Bust [cm] Waist [cm] Hips [cm] Height [cm]
XS 34 80–84 64–68 88–92 158–164
S 36 85–89 69–73 93–97 164–170
M 38 90–94 74–78 98–102 170–176
L 40 95–99 79–83 103–107 176–182
XL 42 100–104 84–88 108–112 182–188
XXL 44 105–109 89–93 113–117 /
3XL 46 110–115 94–99 118–123 /
4XL 48 116–121 100–105 124–129 /
5XL 50 122–127 106–111 130–135 /
 

Para Mi – Trousers measurements

Size Waist [cm] Length [inch] Inside leg length [cm] Hips [cm]
32 61–64 L10 88–92 85–87
34 66–69 L12 93–97 88–92
36 70–73 L20 98–102 93–96
38 74–77 L26 103–107 97–102
40 78–81 L28 108–112 103–106
42 82–85 L29 113–117 107–110
44 86–90 L30 118–123 111–115
46 91–95 L32 124–129 116–120
48 96–100 L34 130–135 121–124
Your privacy matters to us

This online store uses cookies that help ensure its proper functioning. By using our services, you agree to their use.

Allow everythingDetailed settings